6x Fuel Injector Nozzle DLLA150P957 L147PBB for Mercedes Benz Actros A0050174121

$51.00

+ Free Shipping

Notice: Please check the part No. If it is the correct one you need. The part No. Is usually stamped around its body. If you are not sure about the part No. Or if you have any further questions, please feel free to contact us before purchase.

Guaranteed Safe Checkout

Part No.: 0 433 171 634, DELPHI: L147PBB
Stamping No.: DLLA150P957

Condition: Brand New
Brand: DICSCL PARCS
Number of Pieces: 6

Compatible with Injector:
0432191437, 0050171421, A0050171421
0432191267, 0060174921, A0060174921
0432191359, 0050174121, A0050174121

Applications:
MERCEDES-BENZ ACTROS (Year of Construction 04.1996 – …)
1831 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
1831 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
1831 S, 1831 LS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 313 hp
1831, 1831 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 313 hp
1835 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
1835 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
1835 S, 1835 LS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 354 hp
1835, 1835 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 354 hp
1840 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
1840 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
1840 S, 1840 LS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 394 hp
1840, 1840 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 394 hp
1843 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
1843 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
1843 S, 1843 LS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 428 hp
1843, 1843 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 428 hp
1848 AK, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
1848 K, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
1848 S, 1848 LS, Year of Construction 04.1996 – 10.2002, 15928 ccm, 476 hp
1848, 1848 L, Year of Construction 04.1996 – 10.2002, 15928 ccm, 476 hp
1853 S, 1853 LS, Year of Construction 04.1996 – 10.2002, 15928 ccm, 530 hp
1853, 1853 L, Year of Construction 04.1996 – 10.2002, 15928 ccm, 530 hp
1857 L, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
1857 LS, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
2031, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
2031 A, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
2031 AK, Year of Construction 09.1996 – 10.2002, 11946 ccm, 313 hp
2031 AS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 313 hp
2031 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
2031 S, Year of Construction 04.1996 – 10.2002, 11946 ccm, 313 hp
2035 A, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
2035 S, Year of Construction 04.1996 – 10.2002, 11946 ccm, 354 hp
2040, Year of Construction 09.1996 – 10.2002, 11946 ccm, 394 hp
2040 AK, Year of Construction 09.1996 – 10.2002, 11946 ccm, 394 hp
2040 AS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 394 hp
2040 S, Year of Construction 04.1996 – 10.2002, 11946 ccm, 394 hp
2043 AS, Year of Construction 04.1996 – 10.2002, 11946 ccm, 428 hp
2048 AS, Year of Construction 04.1996 – 10.2002, 15928 ccm, 476 hp
2053 S, Year of Construction 04.1996 – 10.2002, 15928 ccm, 530 hp
2531 LS, Year of Construction 09.1996 – 10.2002, 11946 ccm, 313 hp
2531, 2531 L, Year of Construction 09.1996 – 10.2002, 11946 ccm, 313 hp
2531, 2531 L, Year of Construction 09.1996 – 10.2002, 11946 ccm, 313 hp
2535 L, Year of Construction 09.1996 – 10.2002, 11946 ccm, 354 hp
2535 L, Year of Construction 09.1996 – 10.2002, 11946 ccm, 354 hp
2535 LS, Year of Construction 09.1996 – 10.2002, 11946 ccm, 354 hp
2540 LS, Year of Construction 09.1996 – 10.2002, 11946 ccm, 394 hp
2540, 2540 L, Year of Construction 09.1996 – 10.2002, 11946 ccm, 394 hp
2543 LS, Year of Construction 09.1996 – 10.2002, 11946 ccm, 428 hp
2543, 2543 L, Year of Construction 09.1996 – 10.2002, 11946 ccm, 428 hp
2548 LS, Year of Construction 09.1996 – 10.2002, 15928 ccm, 476 hp
2548, 2548 L, Year of Construction 09.1996 – 10.2002, 15928 ccm, 476 hp
2553 LS, Year of Construction 09.1996 – 10.2002, 15928 ccm, 530 hp
2553, 2553 L, Year of Construction 09.1996 – 10.2002, 15928 ccm, 530 hp
2557 L, Year of Construction 09.1996 – 10.2002, 15928 ccm, 571 hp
2631 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
2631 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
2631, 2631 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 313 hp
2635 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
2635 K, 2635 LK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
2635, 2635 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 354 hp
2640 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
2640 K, 2640 LK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
2640 S, 2640 LS, Year of Construction 09.1996 – 10.2002, 11946 ccm, 394 hp
2640, 2640 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 394 hp
2643 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
2643 K, 2643 LK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
2643 S, 2643 LS, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
2643, 2643 L, Year of Construction 04.1996 – 10.2002, 11946 ccm, 428 hp
2648 K, 2648 LK, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
2648 S, 2648 LS, Year of Construction 09.1996 – 10.2002, 15928 ccm, 476 hp
2648, 2648 L, Year of Construction 04.1996 – 10.2002, 15928 ccm, 476 hp
2653 K, 2653 LK, Year of Construction 04.1997 – 10.2002, 15928 ccm, 530 hp
2653 S, 2653 LS, Year of Construction 09.1996 – 10.2002, 15928 ccm, 530 hp
2653, 2653 L, Year of Construction 04.1996 – 10.2002, 15928 ccm, 530 hp
2657 K, 2657 LK, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
2657 L, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
2657 S, 2657 LS, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
3231 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3231 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3235, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3235 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3235 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3240, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3240 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3240 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3243, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3243 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3243 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3331, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3331 A, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3331 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3331 AS, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3331 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3331 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3331 S, Year of Construction 04.1997 – 10.2002, 11946 ccm, 313 hp
3335, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3335 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3335 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3335 S, Year of Construction 04.1997 – 10.2002, 11946 ccm, 354 hp
3340, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3340 A, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3340 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3340 AS, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3340 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3340 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3340 S, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
3343, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3343 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3343 AS, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3343 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3343 S, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
3348, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
3348 AK, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
3348 AS, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
3348 K, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
3348 S, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
3353, Year of Construction 04.1997 – 10.2002, 15928 ccm, 530 hp
3353 AS, Year of Construction 04.1997 – 10.2002, 15928 ccm, 530 hp
3353 S, Year of Construction 04.1997 – 10.2002, 15928 ccm, 530 hp
3357, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
3357 S, Year of Construction 04.1997 – 10.2002, 15928 ccm, 571 hp
4140 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
4140 B, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
4140 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
4140 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 394 hp
4143 AK, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
4143 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
4143 K, Year of Construction 04.1997 – 10.2002, 11946 ccm, 428 hp
4148 AK, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
4148 K, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp
4148 K, Year of Construction 04.1997 – 10.2002, 15928 ccm, 476 hp

MERCEDES-BENZ ACTROS MP2 / MP3 (Year of Construction 10.2002 – …)
1832 AK, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
1832 K, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
1832, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
1832, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
1836 A, Year of Construction 10.2002 – …, 11946 ccm, 360 hp
1836 AK, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
1836 K, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
1836 LS, LLS, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
1836, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
1841 K, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
1841 LS, LLS, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
1841, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
1844 AK, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
1844 K, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
1844 LS, LLS, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
1844, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
2032, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2032 A, AE, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2032 AK, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2032 AS, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2032 K, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2032 S, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2036, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2036 A, AE, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2036 AK, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2036 AS, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2036 K, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2036 S, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2040, Year of Construction 10.2002 – …, 11946 ccm, 394 hp
2041, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2041 AK, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2041 AS, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2041 K, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2041 S, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2044, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2044 AK, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2044 AS, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2044 K, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2044 S, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2048 AS, Year of Construction 04.2003 – …, 15928 ccm, 476 hp
2532 LS, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2532 LS, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
2532, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 312 hp
2532, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 312 hp
2536 LS, Year of Construction 04.2003 – …, 11946 ccm, 353 hp
2536 LS, Year of Construction 04.2003 – …, 11946 ccm, 353 hp
2536, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2536, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
2541 LS, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2541 LS, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2541 LS, Year of Construction 06.2008 – …, 11946 ccm, 408 hp
2541, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2541, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
2544 LS, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2544 LS, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2544, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2544, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2632 B, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
2632 K, LK, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
2632 LS, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
2632, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
2636 B, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
2636 K, LK, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
2636 LS, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
2636, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
2641 B, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
2641 K, LK, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
2641 S, LS, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
2641, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
2644 B, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
2644 K, LK, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
2644 S, LS, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
2644, L, LL, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
3231 K, 3232 K, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
3232 B, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
3236 B, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3236 K, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3241, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3241 B, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3241 K, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3331 A, 3332 A, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
3331 AK, 3332 AK, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
3331 S, 3332 S, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
3331, 3332, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
3332 AKE, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
3332 B, Year of Construction 04.2003 – …, 11946 ccm, 320 hp
3332 K, Year of Construction 04.2003 – …, 11946 ccm, 313 hp
3336, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3336 A, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3336 AKE, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
3336 B, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3336 K, Year of Construction 04.2003 – …, 11946 ccm, 354 hp
3336 K, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3336 S, Year of Construction 04.2003 – …, 11946 ccm, 360 hp
3341, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3341 A, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3341 AKE, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3341 AS, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3341 B, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3341 K, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3341 S, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
3344, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
3344 A, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
3344 AKE, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
3344 B, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
3344 K, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
3344 S, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
4140 AK, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
4140 B, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
4140 K, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
4140 K, Year of Construction 04.2003 – …, 11946 ccm, 394 hp
4141, Year of Construction 06.2008 – …, 11946 ccm, 408 hp
4141 B, Year of Construction 04.2003 – …, 11946 ccm, 408 hp
4144 AK, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
4144 B, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
4144 K, Year of Construction 04.2003 – …, 11946 ccm, 428 hp
4144 K, Year of Construction 04.2003 – …, 11946 ccm, 435 hp
4144 K, Year of Construction 04.2003 – …, 11946 ccm, 435 hp

Reviews

There are no reviews yet.

Be the first to review “6x Fuel Injector Nozzle DLLA150P957 L147PBB for Mercedes Benz Actros A0050174121”

Your email address will not be published. Required fields are marked *

Shopping Cart