Part No.:
BOSCH 0 433 171 130
MONARK 038226130
SCANIA 380808
DT SPARE PARTS: 1.12146
MAGNETI MARELLI 41 07810008 00, DLLA 144 P 144 W
Stamping No.: DLLA144P144
Condition: Brand New
Brand: CARPARTSKEY
Number of Pieces: 8
Compatible with Fuel Injector;
Nozzle Holder Assy. Part No. MFR Number Nozzle Holder Stamping No. Nozzle Stamping No. Nozzle Part No. Nozzle Opening Presssure Application
0 432 131 873 380807 KDEL99P5 DLLA144P144 0 433 171 130 305.0bar SCANIA DS 14.50 A 36 T
Applications:
Scania 142/143
SCANIA 3 – series (Year of Construction 01.1988 – 12.1998)
143 E/400, Year of Construction 01.1988 – 12.1996, 14190 ccm, 404 hp
143 E/400, Year of Construction 01.1988 – 12.1996, 14190 ccm, 404 hp
143 E/400, Year of Construction 05.1988 – 12.1994, 14190 ccm, 404 hp
143 E/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 E/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 E/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 E/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 E/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 E/470, Year of Construction 03.1988 – 12.1996, 14190 ccm, 470 hp
143 E/470, Year of Construction 03.1988 – 12.1996, 14190 ccm, 470 hp
143 H/400, Year of Construction 01.1988 – 12.1996, 14190 ccm, 404 hp
143 H/400, Year of Construction 01.1988 – 12.1996, 14190 ccm, 404 hp
143 H/400, Year of Construction 01.1990 – 12.1991, 14190 ccm, 404 hp
143 H/400, Year of Construction 01.1988 – 12.1996, 14190 ccm, 404 hp
143 H/400, Year of Construction 01.1988 – 12.1996, 14190 ccm, 404 hp
143 H/400, Year of Construction 01.1990 – 12.1991, 14190 ccm, 404 hp
143 H/400, Year of Construction 05.1988 – 12.1989, 14190 ccm, 404 hp
143 H/400, Year of Construction 05.1988 – 12.1989, 14190 ccm, 404 hp
143 H/400, Year of Construction 05.1988 – 12.1989, 14190 ccm, 404 hp
143 H/400, Year of Construction 05.1988 – 12.1989, 14190 ccm, 404 hp
143 H/400, Year of Construction 05.1988 – 12.1989, 14190 ccm, 404 hp
143 H/400, Year of Construction 05.1988 – 12.1989, 14190 ccm, 404 hp
143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 H/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 H/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 H/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 H/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 H/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 H/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 H/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 H/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 H/470, Year of Construction 01.1990 – 05.1991, 14190 ccm, 471 hp
143 H/470, Year of Construction 01.1988 – 12.1996, 14190 ccm, 471 hp
143 H/470, Year of Construction 01.1988 – 12.1996, 14190 ccm, 471 hp
143 H/470, Year of Construction 01.1988 – 12.1996, 14190 ccm, 471 hp
143 H/470, Year of Construction 01.1990 – 05.1991, 14190 ccm, 471 hp
143 H/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 H/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 H/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 H/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 H/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 M/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 M/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 M/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 M/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 M/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 M/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
143 M/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 M/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 M/450, Year of Construction 05.1988 – 12.1989, 14190 ccm, 450 hp
143 M/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
143 M/470, Year of Construction 01.1990 – 05.1991, 14190 ccm, 471 hp
143 M/470, Year of Construction 01.1988 – 12.1996, 14190 ccm, 471 hp
143 M/470, Year of Construction 01.1990 – 05.1991, 14190 ccm, 471 hp
143 M/470, Year of Construction 01.1988 – 12.1996, 14190 ccm, 471 hp
143 M/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 M/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 M/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 M/470, Year of Construction 03.1988 – 12.1989, 14190 ccm, 471 hp
143 M/470, Year of Construction 03.1988 – 12.1996, 14190 ccm, 470 hp
143 M/470, Year of Construction 03.1988 – 12.1996, 14190 ccm, 470 hp
T 143 E/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
T 143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
T 143 H/450, Year of Construction 01.1990 – 12.1996, 14190 ccm, 450 hp
T 143 H/450, Year of Construction 01.1988 – 12.1996, 14190 ccm, 450 hp
SCANIA 2 – series (Year of Construction 05.1980 – …)
142 H/405, Year of Construction 01.1981 – 03.1998, 14190 ccm, 405 hp
142 H/430, Year of Construction 05.1980 – 03.1988, 14190 ccm, 430 hp
142 M/430, Year of Construction 05.1980 – 03.1988, 14190 ccm, 430 hp
T 142 E/410, Year of Construction 01.1985 – 03.1988, 14190 ccm, 409 hp
Engine: DS 14.47 DS14.49, DSC14.03/14.04/14.05/14.06
Reviews
There are no reviews yet.