Part No.:
Bosch: 0433171165, Replacement Number: 0433171137
Scania: 1107960
Stamping No.: DLLA146P154
Condition: Brand New
Brand: CARPARTSKEY
Number of Pieces: 6
Compatible with Fuel Injector:
Nozzle Holder Assy. Part No. MFR Number Nozzle Holder Stamping No. Nozzle Stamping No. Nozzle Part No. Nozzle Opening Presssure Application
0 432 131 871 1107959 KDEL97 P10 DLLA146P154 0 433 171 165 305.0bar SCANIA DS11
Applications:
SCA 375 11.0 03/1989 – 12/1998 DS 11
SCA 435 11.0 06/1989 – 12/2003 DSC 11 S
SCA 456 11.0 08/1990 – 12/1998 DS 11
SCA 464 11.0 01/1991 – 06/1991 DSC 1 1.18
SCA 732 11.0 01/1994 – 12/1998 DS 11.93 A
SCA 737 11.0 02/1994 – 12/1998 DSI 11.58 A
SCA 769 11.0 162 – 211 04/1994 – 12/2003 DS 11.93 A 45 S AM, AS
SCA 764 11.0 180 – 198 06/1994 – 12/2003 DS 11.92 A 45 Q AM, AS
SCA 586 11.0 185 – 199 06/1991 – 12/2003 DS 11.54 A 40 Q AM, AS
SCA 583 11.0 185 – 225 06/1991 – 12/2003 DS 11.54 A 40 S AM, AS
SCA 564 11.0 200 – 220 06/1991 – 12/2003 DS 11.60 M 32 T AM, AS
SCA 563 11.0 204 – 230 06/1991 – 12/2003 DS 11.58 A 40 T AM, AS
SCA 585 11.0 208 – 243 06/1991 – 12/2003 DS 11.57 A 41 S AM, AS
SCA 567 11.0 208 – 230 06/1991 – 12/2003 DS 11.57 A 41 U AM, AS
SCA 584 11.0 208 – 243 06/1991 – 12/2003 DS 11.57 M 32 S AM, AS
SCA 566 11.0 208 – 230 06/1991 – 12/2003 DS 11.57 M 32 U AM, AS
SCA 565 11.0 220 06/1991 – 12/2003 DS 11.60 A 41 AM, AS
SCA 618 11.0 223 – 270 06/1991 – 12/2003 DSI 11.51 A 41 S AM, AS
SCA 602 11.0 223 – 253 06/1991 – 12/2003 DSI 11.51 A 41 U AM, AS
SCA 600 11.0 224 – 246 06/1991 – 12/2003 DSI 11.53 A 41 T AM, AS
SCA 619 11.0 225 – 284 06/1991 – 12/2003 DSI 11.50 A 40 Q AM, AS
SCA 616 11.0 225 – 284 06/1991 – 12/2003 DSI 11.50 A 40 S AM, AS
SCA 578 11.0 226 – 249 06/1991 – 12/2003 DS 11.60 A 41 T AM, AS
SCA 577 11.0 226 – 249 06/1991 – 12/2003 DS 11.60 M 32 T AM, AS
SCA 576 11.0 228 – 259 06/1991 – 12/2003 DS 11.58 A 40 T AM, AS
SCA 415 11.0 229 03/1989 – 12/1990 DSC 11.08 USA
SCA 463 11.0 229 04/1989 – 12/1990 DSC 11.08
SCA 416 11.0 230 06/1989 – DS 11.34
SCA 429 11.0 232 06/1982 – 12/2003 DS 11.43 M 20 T AM, AS
SCA 430 11.0 232 06/1982 – 12/2003 DSI 11.42 M 20 T AM, AS
SCA 431 11.0 232 06/1982 – 12/2003 DSI 11.43 M 20 T AM, AS
SCA 442 11.0 235 01/1989 – 12/1998 DS 11.54 A, 11.57 A
SCA 599 11.0 235 – 285 06/1991 – 12/2003 DSI 11.55 M 32 T AM, AS
SCA 617 11.0 238 – 285 06/1991 – 12/2003 DSI 11.54 M 32 S AM, AS
SCA 601 11.0 238 – 265 06/1991 – 12/2003 DSI 11.54 M 32 U AM, AS
SCA 569 11.0 243 06/1991 – 12/2003 DS 11.57 A 41 V AM, AS
SCA 568 11.0 243 06/1991 – 12/2003 DS 11.57 M 32 V AM, AS
SCA 593 11.0 243 – 298 06/1991 – 12/2003 DSC 11.45 A 40 Q AM, AS
SCA 592 11.0 243 – 298 06/1991 – 12/2003 DSC 11.45 A 40 S AM, AS
SCA 598 11.0 248 – 287 06/1991 – 12/2003 DSI 11.56 A 40 T AM, AS
SCA 628 11.0 253 – 278 06/1991 – 12/2003 DSI 11.53 A 41 T AM, AS
SCA 457 11.0 254 06/1987 – 12/1990 DSC 11.07
SCA 627 11.0 266 – 292 06/1991 – 12/2003 DSI 11.55 M 32 T AM, AS
SCA 461 11.0 269 06/1989 – DS 11.54
SCA 462 11.0 269 06/1989 – DS 11.57
SCA 597 11.0 270 – 310 06/1991 – 12/2003 DSC 11.47 A 40 T AM, AS
SCA 604 11.0 270 06/1991 – 12/2003 DSI 11.51 A 41 V AM, AS
SCA 626 11.0 278 – 322 06/1991 – 12/2003 DSI 11.56 A 40 T AM, AS
SCA 603 11.0 285 06/1991 – 12/2003 DSI 11.54 M 32 V AM, AS
SCA 673 11.0 298 11/1992 – 12/2003 DSC 11.05 AM, AS
SCA 589 11.0 300 – 345 06/1991 – 12/2003 DSC 11.47 A 40 T AM, AS
SCA 605 11.0 311 06/1991 – 12/2003 DSI 11.57 M 32 V AM, AS
SCA 521 BN 113 ALB BUS 11.0 228 05/1990 – 08/1998 DS 11.34
SCA 530 BN 113 ALB BUS 11.0 228 05/1990 – 08/1998 DSC 11.08 C
SCA 483 CN 113 BUS 11.0 189 01/1990 – 08/1998 DS 11.74
SCA 485 CN 113 A BUS 11.0 228 01/1990 – 08/1998 DS 11.34
SCA 486 CN 113 A BUS 11.0 228 01/1990 – 08/1998 DSC 11.08
SCA 438 F 112/305 HL 11.0 224 05/1984 – 12/1991 DS 11.15 AM, AS
SCA 562 F 113 HL/HR BUS 11.0 228 06/1990 – 08/1998 DS 11.34
SCA 556 F 113/220 11.0 162 10/1990 – 12/1998 DS 11.78 AM, AS
SCA 1345 F 113/310 11.0 228 10/1990 – 12/1998 DS 11.34 AM, AS
SCA 374 K 112/305 11.0 224 01/1988 – 12/1991 DS 11.15 AM, AS
SCA 663 K 113 CLB BUS 11.0 189 07/1990 – 08/1998 DS 11.74
SCA 661 K 113 CLB BUS 11.0 228 07/1990 – 08/1998 DS 11.34
SCA 662 K 113 CLB BUS 11.0 228 07/1990 – 08/1998 DSC 11.08
SCA 1152 K 113 CLB BUS 11.0 235 07/1990 – 08/1998 DSC 11.17
SCA 664 K 113 CLB BUS 11.0 267 07/1990 – 08/1998 DSC 11.18
SCA 665 K 113 TLA/TRA BUS 11.0 267 01/1991 – 08/1998 DSC 11.18
SCA 524 K 113 TLB BUS 11.0 228 01/1991 – 08/1998 DS 11.34
SCA 525 K 113 TLB BUS 11.0 228 01/1991 – 08/1998 DSC 11.08 B
SCA 668 K 113 TLB BUS 11.0 235 07/1990 – 08/1998 DSC 11.17
SCA 669 K 113 TLB BUS 11.0 267 07/1990 – 08/1998 DSC 11.18
SCA 475 K 113/203 11.0 149 01/1990 – 12/1999 DSC 11.01 AM, AS
SCA 845 K 113/250 11.0 184 01/1990 – 12/1994 DS 11.74 AM, AS
SCA 557 K 113/303 11.0 223 01/1990 – 12/1994 DS 11.34 AM, AS
SCA 846 K 113/310 11.0 228 01/1990 – 12/1999 DSC 11.08 AM, AS
SCA 708 K 113/310 TL 11.0 228 01/1990 – 12/1994 DS 11.75 AM, AS
SCA 474 K 113/320 11.0 236 11/1990 – 12/1994 DS 11.34 BO 6 AM, AS
SCA 1347 K 113/343 11.0 252 01/1990 – 12/1999 DSC 11.38 AM, AS
SCA 847 K 113/354 11.0 261 01/1990 – 12/1999 DSC 11.18 AM, AS
SCA 487 L 113 CLB BUS 11.0 189 01/1990 – 08/1998 DS 11.74
SCA 490 L 113 CLB BUS 11.0 228 01/1990 – 08/1998 DS 11.34
SCA 488 L 113 CLB BUS 11.0 228 01/1990 – 08/1998 DSC 11.08
SCA 1346 L 113/220 11.0 162 10/1990 – 12/1994 DS 11.78 AM, AS
SCA 559 L 113/257 11.0 189 10/1990 – 12/1994 DS 11.74 AM, AS
SCA 702 L 113/257 11.0 189 10/1990 – 12/1994 DS 11.76 AM, AS
SCA 653 N 113 ALB BUS 11.0 189 09/1991 – 06/1992 DS 11.74
SCA 650 N 113 ALB BUS 11.0 228 09/1991 – 06/1992 DS 11.34
SCA 493 N 113 ALB BUS 11.0 228 09/1991 – 08/1998 DSC 11.08
SCA 533 N 113 CLB BUS 11.0 189 09/1991 – 08/1998 DS 11.74
SCA 1220 N 113 CLL/CRL BUS 11.0 189 04/1991 – 08/1998 DS 11.74
SCA 529 N 113 DRB BUS 11.0 189 04/1991 – 08/1998 DS 11.74 C
SCA 648 P 113 11.0 267 06/1988 – 12/1991 DSC 11.18 AUS
SCA 646 P,R 113/310 11.0 228 06/1988 – 05/1997 DS 11.34
SCA 505 P,R 113/310 11.0 228 11/1991 – 02/1995 DSC 11.08
SCA 508 P,R 113/320 11.0 236 11/1991 – 02/1995 DSC 11.17
SCA 506 P,R 113/340 11.0 250 11/1991 – 02/1995 DSC 11.10
SCA 514 P,R 113/343 11.0 252 11/1991 – 02/1995 DSC 11.10
SCA 631 P,R 113/360 11.0 265 02/1990 – 02/1995 DSC 11.30
SCA 509 P,R 113/360 11.0 265 11/1991 – 05/1997 DSC 11.18
SCA 1446 R 112/310 11.0 228 07/1989 – 08/1991 DS 11.15 AM, AS
SCA 1448 R 112/360 11.0 265 07/1989 – 08/1991 DS 11.10 AM, AS
SCA 647 R 113 11.0 228 06/1988 – 05/1997 DS 11.34 AUS
SCA 649 R 113 11.0 267 06/1988 – 05/1997 DSC 11.18 AUS
SCA 549 R 113/203 11.0 149 10/1991 – 12/1998 DN 11.08 AM, AS
SCA 551 R 113/310 11.0 228 10/1991 – 12/1998 DS 11.34 AM, AS
SCA 547 R 113/363 11.0 267 10/1991 – 12/1998 DSC 11.18 AM, AS
SCA 681 S 113/204 CL 11.0 150 10/1992 – 12/1994 DN 11.08 AM, AS
SCA 558 S 113/303 AL/CL 11.0 223 11/1990 – 09/1992 DS 11.34 AM, AS
SCA 426 T 112/310 11.0 228 07/1989 – 08/1991 DS 11.15 AM, AS
SCA 427 T 112/360 11.0 265 07/1989 – 08/1991 DS 11.10 AM, AS
SCA 643 T 113 11.0 11/1991 – 05/2000 DSC 11.10 USA
SCA 642 T 113 11.0 228 11/1991 – 05/2000 DSC 11.08 USA
SCA 701 T 113/203 11.0 149 09/1991 – 06/1998 DN 11.08 AM, AS
SCA 753 T 113/310 11.0 228 06/1988 – 05/1997 DS 11.34
SCA 550 T 113/310 11.0 228 09/1991 – 06/1998 DS 11.34 AM, AS
SCA 759 T 113/320 11.0 235 11/1991 – 02/1995 DSC 11.17
SCA 758 T 113/360 11.0 265 06/1988 – 05/2000 DSC 11.18
SCA 1224 T 113/360 AU 11.0 265 06/1988 – 05/1997 DSC 11.18
SCA 546 T 113/363 11.0 267 09/1991 – 06/1998 DSC 11.18 AM, AS
CAS 163 W 36 D 8.0 132 01/1994 – 09/1994 DN 11 AM, AS
CAS 164 W 36 E 8.3 132 10/1994 – 10/2004 D 11 AM, AS
KAG 28 SL 26 11.0 235 03/1989 – 02/1996 Scania-DS 11.54 A
Reviews
There are no reviews yet.